| Population | Wilmington city, North Carolina | North Carolina |
|---|
| Total Population | 75,838 | 8,049,313 |
| Male | 46.7% | 49.0% |
| Female | 53.3% | 51.0% |
| 18 years and over | 81.6% | 75.6% |
| 65 years and over | 15.3% | 12.0% |
| Married Persons | 41.8% | 56.3% |
| Single Persons | 58.2% | 43.7% |
| Median Age | 34.1 | 35.3 |
| Average Family Size | 2.77 | 2.98 |
| Ethnicity |
| White | 71.5% | 73.1% |
| Black or African American | 26.3% | 22.1% |
| American Indian and Alaska Native | 0.7% | 1.6% |
| Asian | 1.1% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 2.8% |
| Hispanic or Latino (of any race) | 2.6% | 4.7% |
| Housing Characteristics | Wilmington city, North Carolina | North Carolina |
|---|
| Total Housing Units | 38,606 | 3,523,944 |
| Median Home Cost | $128,400 | $108,300 |
| Number of Households | 34,359 | 3,132,013 |
| Persons per Household | 2.10 | 2.49 |
| Economic Characteristics | Wilmington city, North Carolina | North Carolina |
|---|
| Median Household Income | $31,099 | $39,184 |
| Per Capita Income | $21,503 | $20,307 |
| In Labor Force | 63.7% | 65.7% |
| Families below poverty level | 13.3% | 9.0% |
| Education Characteristics | Wilmington city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,060 | 913,173 |
| High School Enrollment | 2,935 | 417,749 |
| College or Graduate School | 10,505 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.1% | 28.4% |
| Associates Degree | 7.0% | 6.8% |
| Bachelor's Degree | 22.5% | 15.3% |
| Graduate or Professional Degree | 8.5% | 7.2% |
Data provided by the 2000 U.S. Census